
Herbicide
GLYMAX 540
Herbizid
- Glyphosate
- 540 g/LHRAC 9
Mode of actionHRAC 9
WASSERLÖSLICHES HERBIZID ZUR NICHTSELEKTIVEN UNKRAUTBEKÄMPFUNG
Key uses(11)
- Nichtselektive Unkrautbekämpfung
- Bekämpfung einjähriger Unkräuter
- Bekämpfung mehrjähriger Unkräuter
- Ackerbausysteme
- Schwarzbrache
- Systeme mit minimaler Bodenbearbeitung
- Grünlanderneuerung
- Vorernteanwendung
Registered in Canada

Approved uses
Registration, documents and approved uses for this market.
Approved
Registration no.Not published
Pack sizes500L · 1000L
Label & safety data
Tap to open · use the download button to save a copy.
Approved uses
39 crops
| Crop | Targets | PHI | BBCH |
|---|---|---|---|
| Ackerbohne | — | 7d | 30 |
| Apfel | — | 30d | — |
| Aprikose | — | 30d | — |
| Birne | — | 30d | — |
| Erdbeere | — | 30d | — |
| Esskastanie | — | 0d | — |
| Flageolet-Bohnen | — | 7d | 30 |
| Forages | — | 3d | — |
| Futtererbse | — | 7d | 30 |
| Gerste | — | 7d | 30 |
| Ginseng (N. American) | — | — | — |
| Hafer | — | 7d | 30 |
| Haselnuss | — | 14d | — |
| Heidelbeere | — | 550d | — |
| Hirse | — | 7d | 30 |
| Japanese Heartnut | — | 0d | — |
| Kanariensaat | — | 7d | 30 |
| Kichererbse | — | 7d | 30 |
| Kirsche | — | 30d | — |
| Lein | — | 7d | 30 |
| Leindotter | — | 7d | 30 |
| Linsen | — | 7d | 30 |
| Lupine | — | 7d | 30 |
| Luzerne | — | 5d | — |
| Mais | — | — | 13 |
| Nektarine | — | 30d | — |
| Pfirsich | — | 30d | — |
| Pflaume | — | 30d | — |
| Preiselbeere | — | 30d | — |
| Raps | — | 7d | 30 |
Resistance management
Mode-of-action group, classified by the Herbicide Resistance Action Committee. Rotate products across different groups to slow resistance build-up.
Glyphosate
9HRAC
Group 9
To manage resistance, avoid consecutive applications of herbicides from the same HRAC group. Alternate with products of a different mode of action within a programme.