
AURELIA 480 SC
FUNGICIDE
- Prothioconazole
- 480 g/LFRAC 3
Aurelia 480 SC is a broad-spectrum systemic fungicide containing 480 g/L Prothioconazole in a suspension formulation. It is designed for the control or suppression of listed Ascomycetes, Basidiomycetes, and Deuteromycetes diseases across a wide range of crops including cereals, oilseeds, pulses, corn, and berries. The product offers key benefits such as protection against Fusarium head blight, rusts, and Sclerotinia, and contributes to mycotoxin reduction.
Key uses(29)
- Fusarium Head Blight
- Scab
- Net Blotch
- Scald
- Spot Blotch
- Glume blotch
- Speckled Leaf Blotch
- Tan spot
Registered in Canada

Approved uses
Registration, documents and approved uses for this market.
Label & safety data
Tap to open · use the download button to save a copy.
Approved uses
| Crop | Targets | PHI | BBCH |
|---|---|---|---|
| Barley | — | 30d | — |
| Blueberry | — | 7d | — |
| Borage | — | 36d | — |
| Brassica carinata | — | 36d | — |
| Buckwheat | — | 30d | — |
| Chickpea | — | 7d | — |
| Crambe | — | 36d | — |
| Cucumber | — | 7d | — |
| Durum wheat | — | 30d | 75 |
| Flax / linseed | — | 36d | — |
| Lentil | — | 7d | — |
| Low growing berries (except strawberries) | — | 45d | — |
| Maize | — | 30d | — |
| Millet | — | 30d | — |
| Mustard | — | 36d | — |
| Oat | — | 30d | — |
| Oilseed rape | — | 36d | — |
| Peanut / groundnut | — | 14d | — |
| Popcorn | — | 14d | — |
| Rye | — | 30d | — |
| Safflower | — | 45d | 10 |
| Soybean | — | 20d | — |
| Sugar beet | — | 7d | — |
| Sunflower | — | 45d | 10 |
| Sweet corn | — | 14d | — |
| Triticale | — | 30d | — |
| Wheat | — | 30d | 75 |
Resistance management
Mode-of-action group, classified by the Fungicide Resistance Action Committee. Rotate products across different groups to slow resistance build-up.
Prothioconazole
Group 3