
Strategic
Groupe de fongicides 3 Groupe 11
- Trifloxystrobin
- 32.61 %FRAC 11
- Prothioconazole
- 10.87 %FRAC 3
STRATEGIC est un fongicide à large spectre pour améliorer la santé des plantes et contrôler certaines maladies dans l'orge, le pois chiche, le maïs, le coton, les pois secs, les lentilles, le soja et le blé. Il contient deux principes actifs fongicides et agit en interférant avec la respiration des champignons pathogènes des plantes, l'inhibition de la germination des spores et en bloquant la croissance fongique.
Registered in United States

Approved uses
Registration, documents and approved uses for this market.
Label & safety data
Tap to open · use the download button to save a copy.
Approved uses
| Crop | Targets | Dose | PHI | BBCH |
|---|---|---|---|---|
| Blé d'hiver | — | 4.0 fl oz/acre (0.033 lb prothioconazole/A) (0.098 lb trifloxystrobin/A) | — | — |
| Coton | — | 5.0 fl oz/acre | — | 14 |
| Lentilles | — | 4.0 – 4.8 fl oz/acre (0.033 - 0.039 lb Prothioconazole/A) (0.098 - 0.117 lb Trifloxystrobin/A) | — | — |
| Maïs | — | 4.0 - 5.0 fl oz/acre (0.033 - 0.041 lb prothioconazole/A) (0.098 - 0.122 lb trifloxystrobin/A) | — | — |
| Maïs doux | — | 4.0 - 5.0 fl oz/acre (0.033 - 0.041 lb prothioconazole/A) (0.098 - 0.122 lb trifloxystrobin/A) | — | — |
| Orge | — | 2.3 fl oz/acre (0.019 lb prothioconazole/A) (0.056 lb trifloxystrobin/A) | — | — |
| Pois chiche | — | 4.0 – 4.8 fl oz/acre (0.033 - 0.039 lb prothioconazole/A) (0.098 - 0.117 lb trifloxystrobin/A) | — | — |
| Pois protéagineux | — | 4.0 – 4.8 fl oz/acre (0.033 - 0.039 lb Prothioconazole/A) (0.098 - 0.117 lb Trifloxystrobin/A) | — | — |
| Soja | — | 4 - 4.65 fl oz/acre (0.033 - 0.038 lb prothioconazole/A) (0.098 - 0.114 lb trifloxystrobin/A) | — | — |
Resistance management
Mode-of-action group, classified by the Fungicide Resistance Action Committee. Rotate products across different groups to slow resistance build-up.
Trifloxystrobin
Group 11
Prothioconazole
Group 3