
FungicideSC
AZULA
Fungicide
- Azoxystrobin
- 250 g/LFRAC 11
Mode of actionFRAC 11
AZULA is a broad-spectrum fungicide with translaminar, systemic and protectant activity.
Localised copy in progress — showing the source-language text.
Key uses(24)
- Control of certain diseases in a range of crops
- Glume blotch
- Yellow rust
- Brown rust
- Ear diseases
- Net blotch
- Leaf blotch
- Crown rust
Registered in United Kingdom

Approved uses
Registration, documents and approved uses for this market.
Approved
Registration no.Not published
Pack sizes5L
Label & safety data
Tap to open · use the download button to save a copy.
Approved uses
41 crops
| Crop | Targets | Dose | PHI | BBCH |
|---|---|---|---|---|
| Aglio | — | 1.0 L/ha | 14d | — |
| Asparagus (outdoor) | — | 1.0 L/ha | 0d | — |
| Broad beans | — | 1.0 L/ha | 14d | — |
| Broccoli | — | 1.0 L/ha | 14d | — |
| Brussels sprouts | — | 1.0 L/ha | 14d | — |
| Bulb onions | — | 1.0 L/ha | 14d | — |
| Calabrese | — | 1.0 L/ha | 14d | — |
| Carrots | — | 1.0 L/ha | 14d | — |
| Cavolfiore | — | 1.0 L/ha | 14d | — |
| Cavolo | — | 1.0 L/ha | 14d | — |
| Chicory (radicchio) (outdoor) | — | 1.0 L/ha | 14d | — |
| Chicory (radicchio) (protected) | — | 1.0 L/ha | 14d | — |
| Collards (spring greens) | — | 1.0 L/ha | 14d | — |
| Combining peas | — | 1.0 L/ha | 35d | — |
| Endive (outdoor) | — | 1.0 L/ha | 14d | — |
| Endive (protected) | — | 1.0 L/ha | 14d | — |
| Field beans | — | 1.0 L/ha | 35d | — |
| Fresh beans (green bean) | — | 1.0 L/ha | 14d | — |
| Kale (winter greens) | — | 1.0 L/ha | 14d | — |
| Leeks | — | 1.0 L/ha | 21d | — |
| Lettuce (outdoor) | — | 1.0 L/ha | 14d | — |
| Lettuce (protected) | — | 1.0 L/ha | 14d | — |
| Lupins | — | 1.0 L/ha | 35d | — |
| Potatoes (foliar spray) | — | 0.5 L/ha | 7d | — |
| Potatoes (in-furrow) | — | 3.0 L/ha | 0d | — |
| Shallots | — | 1.0 L/ha | 14d | — |
| Spring barley | — | 1.0 L/ha | 0d | — |
| Spring oats | — | 1.0 L/ha | 0d | — |
| Spring oilseed rape | — | 1.0 L/ha | 21d | — |
| Spring rye | — | 1.0 L/ha | 0d | — |
Resistance management
Mode-of-action group, classified by the Fungicide Resistance Action Committee. Rotate products across different groups to slow resistance build-up.
Azoxystrobin
11FRAC
Group 11
To manage resistance, avoid consecutive applications of fungicides from the same FRAC group. Alternate with products of a different mode of action within a programme.