
HerbicideSL
MEDIRA
Herbicide
- Clopyralid
- 200 g/LHRAC 4
Mode of actionHRAC 4
MEDIRA is a foliar acting herbicide effective against a range of perennial and annual weeds, especially mayweeds and creeping thistle, in a range of crops.
Localised copy in progress — showing the source-language text.
Key uses(13)
- Pineappleweed
- Groundsel
- Corn Marigold
- Scented and Scentless Mayweed
- Smooth Sowthistle
- Thistle, Creeping (from seed)
- Black-bindweed
- Pale persicaria
Registered in United Kingdom

Approved uses
Registration, documents and approved uses for this market.
Approved
Registration no.Not published
Pack sizes1L
Label & safety data
Tap to open · use the download button to save a copy.
Approved uses
21 crops
| Crop | Targets | Dose | PHI | BBCH |
|---|---|---|---|---|
| Barbabietola da foraggio | — | 1.0 L/ha | — | — |
| Barbabietola da zucchero | — | 1.0 L/ha | — | — |
| Broccoli | — | 1.0 L/ha | — | — |
| Bulb onions | — | 1.0 L/ha | — | — |
| Calabrese | — | 1.0 L/ha | — | — |
| Cavoletti di Bruxelles | — | 1.0 L/ha | — | — |
| Cavolfiore | — | 1.0 L/ha | — | — |
| Cavolo | — | 1.0 L/ha | — | — |
| Colza | — | 1.0 L/ha | — | — |
| Grassland | — | 1.0 L/ha | — | — |
| Linseed | — | 0.5 L/ha | — | — |
| Mais da foraggio | — | 0.5 L/ha | — | — |
| Mangels | — | 1.0 L/ha | — | — |
| Oats | — | 0.35 L/ha | — | — |
| Ornamental Plant Production | — | 1.0 L/ha | — | — |
| Orzo | — | 0.35 L/ha | — | — |
| Rapa | — | 1.0 L/ha | — | — |
| Red beet | — | 1.0 L/ha | — | — |
| Rutabaga | — | 1.0 L/ha | — | — |
| Spring wheat | — | 0.35 L/ha | — | — |
| Winter wheat | — | 0.35 L/ha | — | — |
Resistance management
Mode-of-action group, classified by the Herbicide Resistance Action Committee. Rotate products across different groups to slow resistance build-up.
Clopyralid
4HRAC
Group 4
To manage resistance, avoid consecutive applications of herbicides from the same HRAC group. Alternate with products of a different mode of action within a programme.